Category: Laboratory Equipment
Fully Automatic Urine Analysis Workstation mengintegrasikan urine chemistry analysis (analisis kimia urin) dan urine formed element detection (deteksi elemen berbentuk dalam urin) dalam satu sistem workstation terpadu.
Sistem ini menggabungkan pemeriksaan kimia urin dan analisis mikroskopis urin secara otomatis, sehingga menghasilkan proses pemeriksaan yang lebih efisien, cepat, akurat, dan bebas kontaminasi.
Comprehensive Diagnostic Report
Menghasilkan laporan pemeriksaan lengkap yang mencakup:
Memberikan informasi diagnostik yang komprehensif untuk mendukung kebutuhan klinis.
| Model | Kapasitas Pemeriksaan |
|---|---|
| UA-S3-120 | Hingga 120 sampel/jam |
| UA-A3-240 | Hingga 240 strip/jam |
| Model | UA-S3-120 |
| Test Parameters | Normal RBC, Standing RBC, Dysmorpuic RBC, Normal WBC, WBCC, Pus Cell, Hyaline Cast, Granular Cast,WBC Cast ,Squamous Epithelial Cell,Normal Epithelial Cell,Sperm, Calcium Crystal, Oxalate Crystal Bacteria,Yeast, Amorphous Urates, Mucus etc. |
| Test Principle | Flow cell digital imaging technology,medical image fusion technology,artificial intelligence identification technique |
| Channel | Four channels fixed flow counting cell |
| Sample Volume | Minimum volume:3mL,Aspiration volume:1mL |
| Test Speed | 120 samples/hour |
| Aspiration Volume | 1ml |
| Test Sensitivity | 5 cells/μL |
| Accuracy | >95% |
| Repeatability | CV<10% |
| Cross Contamination Rate | <0.05% |
| Data Storage | 200,000 |
| Report Mode | International general quantitative unit; unit /μL&HPF, complete and illustrated report, with urine chemistry test results and urine sediment test results |
| Environment | Temperature:15°C~35°C
Optimum temperature: 20°C~25°C Relative humidity:≤75% |
| Electricity | AC220V±10% , 50Hz |
| Dimensions(L*W*H) | 660mm*440mm*570mm |
| N.W./G.W. | 37kg/95kg |
| Shipping Dimension(L*W*H) | 1150*760*770mm |
| Model | UA-A3-240 |
| Test Speed | 240 strips/hour(15 seconds/strip) |
| On Board Sample Capacity | 5 racks of 10 tubes (50 samples) |
| Sample Volume | Minimum volume: 3mL;Aspiration volume:1mL |
| Test Principle | Photoelectric colorimetric method |
| Test Parameters | Urobilinogen(URO), Bilirubin(BIL), Ketone (KET), Blood (BLD), Protein (PRO), Nitrite (NIT), Leukocytes(LEU), Glucose(GLU), Specific Gravity(SG), PH(pH), Ascorbic Acid(VC), Microalbumin(MAL) |
| Data Storage Capacity | 20,000 |
| External Output | RS-232 |
| Electricity | AC 220V, 50Hz |
| Power | 300VA |
| Fuse | 250V 2A |
| Environment | Temperature:15° C ~ 35° C
Optimum temperature: 20° C~25° C Relative humidity:≤75% |
| Printer | Thermal printer |
| Dimensions(L*W*H) | 660*625*581mm |
| Net Weight | 65kg |
| Document | Download |
|---|---|
|
Brochure-Urine Analyzer
|
Download |
Solusi Pembayaran untuk Pengadaan Medis
Kami memahami bahwa proses pengadaan alat kesehatan membutuhkan fleksibilitas dan kejelasan administrasi. Tetsu Medical menyediakan skema pembayaran yang disesuaikan dengan kebutuhan proyek dan institusi, dengan proses yang transparan serta dukungan dokumen yang lengkap.
Layanan Teknis dan Dukungan Purna Jual
Tetsu Medical berkomitmen memberikan dukungan berkelanjutan setelah pembelian. Tim kami membantu pelanggan melalui proses instalasi, pelatihan penggunaan, troubleshooting, dan pemeliharaan agar setiap perangkat dapat bekerja secara optimal dan memiliki masa operasional yang maksimal.
Let’s discuss how we can support your healthcare needs
Send email to Us